
Jetblue Airways Corporation (NEW York, NY)
ICAO JBU📻 Jetblue
📍 United States
DAILY AVG FLIGHTS
46
last 30 days
AIRPORTS SERVED
90
UNIQUE ROUTES
281
AVG FLIGHT TIME
3h 33m
Jetblue Airways Corporation (NEW York, NY) (JETBLUE AIRWAYS CORPORATION) is a carrier registered in United States. SkyMeter has observed 46 flights via ADS-B across 281 routes. The fleet on file includes 4 aircraft, most commonly the Airbus A320. The busiest segment is KJFK to KLAX.
Fleet
4 types observed across 1,112 flights · last 30 days
Top Routes
By flight count over last 30 days
Recent Flights
Click Replay or Analyse on any row
Recent Safety Events
10 events detected by SkyMeter from ADS-B traces · last 30 days
| Event | Flight | Airport | Aircraft | When (UTC) |
|---|---|---|---|---|
| Unstable approach | JBU1807 | KBNA | BCS3 | 2026-09-02 16:43 |
| Unstable approach | JBU594 | KEWR | A320 | 2026-09-02 16:21 |
| Unstable approach | JBU1185 | KJFK | A320 | 2026-09-02 11:25 |
| Unstable approach | JBU2283 | KRDU | BCS3 | 2026-09-01 16:30 |
| Go-around | JBU94 | KHPN | A320 | 2026-09-01 15:49 |
| Unstable approach | JBU2024 | KDCA | BCS3 | 2026-09-01 14:40 |
| Unstable approach | JBU1883 | KRDU | BCS3 | 2026-09-01 11:45 |
| EmergencyDescent | JBU571 | KLGA | A320 | 2026-09-01 03:12 |
| Unstable approach | JBU8385 | KRDU | BCS3 | 2026-09-01 01:43 |
| Go-around | JBU2582 | KFLL | A320 | 2026-08-31 21:42 |
Event detection from ADS-B traces. Not all events indicate hazardous conditions. Go-arounds are routine; unstable-approach flags are advisory thresholds. See methodology for what each event type measures.